Data Dictionary
Explore our detailed Data Dictionary to gain a clear understanding of the data behind the projects you're analyzing. This guide provides an in-depth look at each data field, its source, and its format, helping you navigate and make the most of the information available.
Field Name | Source | Description | Type |
---|---|---|---|
date | n/a | Date in ISO 8601 format (YYYY-MM-DD). | DATE |
twitter_post | Number of posts containing the token cashtag on twitter. | INTEGER | |
twitter_user | Number of unique users posting with the token cashtag. | INTEGER | |
twitter_retweet | Number of retweets on posts containing the token cashtag. | INTEGER | |
twitter_like | Number of likes on posts containing the token cashtag. | INTEGER | |
twitter_comment | Number of comments on posts containing the token cashtag. | INTEGER | |
discord_message | Discord | Number of messages on the official project discord server. | INTEGER |
discord_user | Discord | Number of unique users posting on the official project discord server. | INTEGER |
telegram_message | Telegram | Number of messages on the official project telegram group. | INTEGER |
telegram_user | Telegram | Number of unique users posting on the official project telegram group. | INTEGER |
reddit_post | Number of posts on the official project subreddit. | INTEGER | |
reddit_user | Number of unique users posting on the official project subreddit. | INTEGER | |
reddit_up | Number of ups on posts on the official project subreddit. | INTEGER | |
reddit_comment | Number of comments on posts on the official project subreddit. | INTEGER | |
reddit_ratio | Up ratio on posts on the official project subreddit. | FLOAT | |
reddit_subscriber | Number of new subscribers on the official project subreddit. | INTEGER | |
github_commit | GitHub | Number of commits on the official github project. | INTEGER |
github_developer | GitHub | Number of unique developers committing on the official github project. | INTEGER |
github_repository | GitHub | Number of new github repositories on the official github project. | INTEGER |
wikipedia_view | Wikipedia | Number of views on the official project wikipedia page. | INTEGER |
forum_message | Forum | Number of messages on the official project forum. | INTEGER |
forum_user | Forum | Number of unique users posting on the official project forum. | INTEGER |
forum_topic | Forum | Number of new topics on the official project forum. | INTEGER |
opening_price | CoinMarketCap | Opening price of the project token (USD). | FLOAT |
trading_volume | CoinMarketCap | Trading volume of the project token (USD). | INTEGER |
closing_price | CoinMarketCap | Closing price of the project token (USD). | FLOAT |
return | CoinMarketCap | Return of the project token (%). | FLOAT |
Each field represents a key measure related to a project within the crypto ecosystem. These data points are regularly updated and accessible via both our Dashboards and API. If you have any questions regarding the meaning of specific fields, feel free to contact us.